|
Pricing | | | | | |
| Monthly Fee | N/A | $35 | $60 | $85 | $180 |
| Yearly Fee | $160 | $350 | $600 | $850 | $1,800 |
| One time setup fee | FREE | $35 | $60 | $85 | $150 |
| 30 day money back guarantee | | | | | |
| please read our conditions before signing up | | | | | |
|
|
|
|
|
|
| Hard Disk Space | | 25MB | 50MB | 100MB | 200MB |
| Transfer Allowance per month | | 25MB | 50MB | 100MB | 200MB |
| Excess transfer costs | | 15c / MB | 15c / MB | 15c / MB | 15c / MB |
| Additional disk space (per 10MB) | | $10/mo | $10/mo | $10/mo | $10/mo |
Server & Reliability Features |
|
|
|
|
|
| Microsoft Windows 2003 Advanced Server | | | | | |
| Microsoft IIS 6 Web Server | | | | | |
| 24 x 7 monitoring | | | | | |
| Redundant (RAID Array) Storage | | RAID1 | RAID1 | RAID1 | RAID1 |
| Daily Backups | | | | | |
| Restores (one off charge per restore) | | $50 | $50 | $50 | $50 |
| Uptime at or above 99.5% | | | | | |
Mail Features |
|
|
|
|
|
| POP3/IMAP4 Accounts | 1 | 2 | 10 | 15 | 25 |
| Web access 'hotmail' type accounts | 1 | 2 | 10 | 15 | 25 |
| Email Aliasing | 1 | 5 | 7 | 15 | 25 |
| Mail List Server | | $10/mo | $10/mo | $10/mo | |
Active Features |
|
|
|
|
|
| ColdFusion MX | | | | | |
| Flash | | | | | |
| Microsoft ASP (Active Server Pages) | | | | | |
| IDC (Internet database Connector) | | | | | |
| ASPMail | | | | | |
| Microsoft® FrontPage 2000 Server extensions | | | | | |
| Sub Webs | | | | | |
Database Features |
|
|
|
|
|
| ODBC System DSNs | | 0 | 2 | 4 | 6 |
| Microsoft Access Database | | | | | |
| Microsoft SQL Server 2000 | | | $30/mo | | |
| Microsoft SQL Server 2000 Setup | | | $150 | $150 | |
Statistics Features |
|
|
|
|
|
| Live Stats 6.2 | | $10/mo | | | |
| Access to Raw Log Files | | | | | |
Security Features |
|
|
|
|
|
| Password Protected Site | | | | | |
| FTP Access | | | | | |
E-Commerce Features |
|
|
|
|
|
| SSL(Shared) | | | $15/mo | $15/mo | $15/mo |
| SSL(dedicated) | | | $1,000 | $1,000 | $1,000 |
| Storefront 2000 & V5 Support | | | | | |
| ARCON e-store | | $10/mo | | | |
| eResponse online surveys | | | | | |
Support Features |
|
|
|
|
|
| Full Technical Support | | | | | |
| On Site Technicians | | | | | |
| eMail Support | | | | | |
Additional Features |
|
|
|
|
|
| Custom 404 Error Pages | | | | | |
| E-Commerce | | ask | ask | | |
| Online Forums and Conferencing | | $40/mo | $40/mo | $40/mo | $40/mo |
| Domino Hosting | | | | | |
| Domino Database Setup | | | | $150 | |
| Quickplace Websites | | ask | ask | | |
| Quickplace Setup | | | $100 | $150 | |
| Reseller Accounts | | | | | |
As ARCON provide services both inside and outside Australia, GST is NOT included in the following prices.
But of course Australian customers will be required to pay 10% GST on all goods and services. |